St Teresa’s Carmelite Monastery July 2017
| Pedal | Great | Swell | |||
|---|---|---|---|---|---|
| Double Open Wood | 32 | Double Diapason | 16 | Geigen Diapason | 8 |
| Open Metal | 16 | Open Diapason | 8 | Gedackt | 8 |
| Sub Bass | 16 | Bourdon | 8 | Echo Gamba | 8 |
| Violone | 16 | Gamba | 8 | Voix Celeste | 8 |
| Principal | 8 | Principal | 4 | Principal | 4 |
| Bass Flute | 8 | Harmonic Flute | 4 | Wald Flute | 4 |
| Choral Bass | 4 | Twelfth | 2-2/3 | Flageolet | 2 |
| Mixture | IV | Fifteenth | 2 | Sesquialtera | II |
| Trombone | 16 | Mivture | V | Mixture | IV |
| Trumpet | 8 | Cornet | III | Fagotto | 16 |
| Clarion | 4 | Contra Trumpet | 16 | Cornopean | 8 |
| Pousane | 8 | Oboe | 8 | ||
| Clarinet | 8 | Vox Humana | 8 | ||
| Clarion | 4 | ||||
| Great to Pedal | Tremulant | Tremulant | |||
| Swell to Pedal | Swell to Great |



