St Benin’s Church, Kilbannon February 2019
| Pedal | Great | Swell | |||
|---|---|---|---|---|---|
| Open Metal | 16 | Double Diapason | 16 | Geigen Diapason | 8 | 
| Subbass | 16 | Open Diapason | 8 | Rohr Flute | 8 | 
| Principal | 8 | Bourdon | 8 | Echo Gamba | 8 | 
| Bass Flute | 8 | Gamba | 8 | Voix Celeste | 8 | 
| Choral Bass | 4 | Principal | 4 | Geigen Principal | 4 | 
| Mixture | IV | Harmonic Flute | 4 | Wald Flute | 4 | 
| Trombone | 16 | Fifteenth | 2 | Flageolet | 2 | 
| Trumpet | 8 | Mixture | V | Sesquialtera | II | 
| Cornet | IV | Mixture | IV | ||
| Posaune | 8 | Fagotto | 16 | ||
| Clarinet | 8 | Cornopean | 8 | ||
| Oboe | 8 | ||||
| Great to Pedal | Tremulant | Tremulant | |||
| Swell to Pedal | Swell to Great | 



