St Mary Horncastle March 2026
St Mary’s PCC have replaced their old Makin organ with a 3-manual Regent 361 with motorised drawstops. This broadcasts through 14 speakers contained within two new bespoke cabinets on the south side of the church, and two bass columns at the west end, with 4 additional speakers in the chancel.
For more details and images of the installation see this blog: St Mary’s Church Horncastle
| Pedal | Great | Swell | Choir | Solo | |||||
|---|---|---|---|---|---|---|---|---|---|
| Double Open Wood | 32 | Open Diapason I | 8 | Lieblich Bourdon | 16 | Open Diapason | 8 | Gamba | 8 |
| Open Wood | 16 | Open Diapason II | 8 | Geigen Diapason | 8 | Gedackt | 8 | Gamba Celeste | 8 |
| Open Metal | 16 | Gamba | 8 | Chimney Flute | 8 | Dulciana | 8 | Flauto Mirabilis | 8 |
| Bourdon | 16 | Claribel Flute | 8 | Viola da Gamba | 8 | Gemshorn | 4 | Flauto Mirabilis | 4 |
| Principal | 8 | Stopped Diapason | 8 | Vox Celeste | 8 | Lieblich Flute | 4 | Cor Anglais | 8 |
| Bass Flute | 8 | Principal | 4 | Geigen Principal | 4 | Nazard | 2⅔ | French Horn | 8 |
| Choral Bass | 4 | Flute | 4 | Harmonic Flute | 4 | Flageolet | 2 | Tuba Mirabilis | 8 |
| Contra Posaune | 32 | Twelfth | 2⅔ | Salicet | 4 | Tierce | 1⅗ | ||
| Posaune | 16 | Fifteenth | 2 | Fifteenth | 2 | Cymbal | III | ||
| Bassoon | 16 | Blockflute | 2 | Sesquialtera | II | Clarinet | 8 | ||
| Trumpet | 8 | Mixture | IV | Mixture | IV | Trompette | 8 | ||
| Schalmei | 4 | Sharp Mixture | III | Contra Fagotto | 16 | ||||
| Double Trumpet | 16 | Cornopean | 8 | ||||||
| Trumpet | 8 | Oboe | 8 | ||||||
| Clarion | 4 | Vox Humana | 8 | ||||||
| Clarion | 4 | ||||||||
| Solo to Pedal | Tremulant | Tremulant | Tremulant | Tremulant | |||||
| Swell to Pedal | Solo to Swell | ||||||||
| Great to Pedal | Solo to Great | Swell Octave | |||||||
| Choir to Pedal | Swell to Great | Swell Unison Off | Solo to Choir | ||||||
| Gt/Ped Pistons Combined | Choir to Great | Swell Sub Octave | Swell to Choir |



